---
title: "play_music_theory - Bewertungen, Einnahmen und Downloads in Libanon | Apple App Store"
description: "Listen to your drawings! play_music_theory is a visual instrument designed to help us explore the relationship between sound and shape.  Created by artist Tala Rae Schlossberg.  Share what you make @p"
---

# play_music_theory — Libanon
> A visual instrument.

![play_music_theory App Icon](https://is1-ssl.mzstatic.com/image/thumb/Purple211/v4/f4/c9/00/f4c90025-8120-73c9-cd57-f7f68fe44911/AppIcon-0-0-1x_U007ephone-0-1-85-220.png/434x0w.png)

**Developer:** [TALA RAE SCHLOSSBERG](https://apptail.io/de/developer/tala-rae-schlossberg-gpzzEc)
**Category:** Music
**Rating:** N/A (0 ratings)
**Price:** $1.99
**Bundle ID:** com.talaschlossberg.InkSynth
**Store:** Apple App Store
**Country:** Libanon
**Version:** 1.0.2 (released 2026-08-30)
**Original Release:** 2026-08-19
**Languages:** English

**App Store Link:** [Download on Apple App Store](https://apps.apple.com/lb/app/app/id6800616114)
**AppTail Page:** [https://apptail.io/de/app/play-music-theory-TzwB/lebanon](https://apptail.io/de/app/play-music-theory-TzwB/lebanon)

## play_music_theory Description
Listen to your drawings! play_music_theory is a visual instrument designed to help us explore the relationship between sound and shape.

Created by artist Tala Rae Schlossberg.

Share what you make @play_music_theory

## play_music_theory Screenshots
- [Screenshot 1](https://is1-ssl.mzstatic.com/image/thumb/PurpleSource221/v4/f6/2f/55/f62f5544-ee14-be92-b1ec-fedd2869545c/store-3-grid.png/1284x2778.png)
- [Screenshot 2](https://is1-ssl.mzstatic.com/image/thumb/PurpleSource211/v4/bd/73/d1/bd73d1b2-9284-0537-fd74-15abedcac673/store-2-sky.png/1284x2778.png)
- [Screenshot 3](https://is1-ssl.mzstatic.com/image/thumb/PurpleSource211/v4/80/79/70/8079704e-ff84-a2fa-3320-98915f81ddfc/store-1-ink.png/1284x2778.png)
- [Screenshot 4](https://is1-ssl.mzstatic.com/image/thumb/PurpleSource211/v4/c0/75/64/c0756438-21ad-6c63-5b9a-b06318441dab/store-5-spiral.png/1284x2778.png)
- [Screenshot 5](https://is1-ssl.mzstatic.com/image/thumb/PurpleSource221/v4/7d/70/93/7d7093c7-a913-e933-38a3-a1477d27ed46/image-1787518354939.png/1284x2778.png)




## play_music_theory Store Rankings
| Chart | Country | Category | Rank |
|-------|---------|----------|------|
| Top Bezahlt | Südafrika | Music | #1 |
| Top Bezahlt | Ecuador | Music | #1 |
| Top Bezahlt | Belgien | Music | #1 |
| Top Bezahlt | Spanien | Music | #1 |
| Top Bezahlt | Spanien | Overall | #1 |
| Top Bezahlt | Saudi-Arabien | Music | #1 |
| Top Bezahlt | Türkei | Music | #1 |
| Top Bezahlt | Libanon | Music | #1 |
| Top Bezahlt | Israel | Music | #1 |
| Top Bezahlt | Vereinigte Arabische Emirate | Music | #1 |
| Top Bezahlt | Argentinien | Music | #1 |
| Top Bezahlt | Kanada | Music | #1 |
| Top Bezahlt | Mexiko | Music | #1 |
| Top Bezahlt | Deutschland | Music | #1 |
| Top Bezahlt | Chile | Music | #1 |
| Top Bezahlt | Australien | Music | #1 |
| Top Bezahlt | Italien | Music | #1 |
| Top Bezahlt | Frankreich | Music | #1 |
| Top Bezahlt | Peru | Music | #1 |
| Top Bezahlt | Polen | Music | #1 |
| Top Bezahlt | Vereinigtes Königreich | Music | #1 |
| Top Bezahlt | Dänemark | Music | #2 |
| Top Bezahlt | Finnland | Music | #2 |
| Top Bezahlt | Irland | Music | #2 |
| Top Bezahlt | Argentinien | Overall | #2 |
| Top Bezahlt | Chile | Overall | #2 |
| Top Bezahlt | Schweiz | Music | #2 |
| Top Bezahlt | Vereinigte Staaten | Music | #2 |
| Top Bezahlt | Griechenland | Music | #3 |
| Top Bezahlt | Israel | Overall | #3 |
| Top Bezahlt | Tschechien | Music | #3 |
| Top Bezahlt | Neuseeland | Music | #3 |
| Top Bezahlt | Singapur | Music | #3 |
| Top Bezahlt | Mexiko | Overall | #3 |
| Top Bezahlt | Norwegen | Music | #3 |
| Top Bezahlt | Kolumbien | Overall | #3 |
| Top Bezahlt | Peru | Overall | #3 |
| Top Bezahlt | Brasilien | Music | #4 |
| Top Bezahlt | Dominikanische Republik | Music | #4 |
| Top Bezahlt | Taiwan | Music | #4 |
| Top Bezahlt | Belarus | Music | #4 |
| Top Bezahlt | Ecuador | Overall | #4 |
| Top Bezahlt | Vereinigte Arabische Emirate | Overall | #4 |
| Top Bezahlt | Niederlande | Music | #5 |
| Top Bezahlt | Belgien | Overall | #5 |
| Top Bezahlt | Japan | Music | #5 |
| Top Bezahlt | Vereinigte Staaten | Overall | #6 |
| Top Bezahlt | Vietnam | Music | #6 |
| Top Bezahlt | Schweden | Music | #7 |
| Top Bezahlt | Indien | Music | #7 |
| Top Bezahlt | Kasachstan | Music | #8 |
| Top Bezahlt | Philippinen | Music | #9 |
| Top Bezahlt | Indonesien | Music | #9 |
| Top Bezahlt | Griechenland | Overall | #10 |
| Top Bezahlt | Italien | Overall | #11 |
| Top Bezahlt | Kanada | Overall | #11 |
| Top Bezahlt | Brasilien | Overall | #12 |
| Top Bezahlt | Finnland | Overall | #12 |
| Top Bezahlt | Ungarn | Music | #12 |
| Top Bezahlt | Ukraine | Music | #12 |
| Top Bezahlt | Südafrika | Overall | #12 |
| Top Bezahlt | Polen | Overall | #12 |
| Top Bezahlt | Saudi-Arabien | Overall | #13 |
| Top Bezahlt | Frankreich | Overall | #13 |
| Top Bezahlt | Australien | Overall | #13 |
| Top Bezahlt | Irland | Overall | #14 |
| Top Bezahlt | Portugal | Music | #14 |
| Top Bezahlt | Südkorea | Music | #14 |
| Top Bezahlt | Vereinigtes Königreich | Overall | #15 |
| Top Bezahlt | Österreich | Music | #15 |
| Top Bezahlt | Sonderverwaltungsregion Hongkong | Music | #16 |
| Top Bezahlt | Dänemark | Overall | #17 |
| Top Bezahlt | Libanon | Overall | #19 |
| Top Bezahlt | Dominikanische Republik | Overall | #20 |
| Top Bezahlt | Tschechien | Overall | #23 |
| Top Bezahlt | Schweiz | Overall | #25 |
| Top Bezahlt | Vietnam | Overall | #28 |
| Top Bezahlt | Deutschland | Overall | #29 |
| Top Bezahlt | Norwegen | Overall | #30 |
| Top Umsatz | Mexiko | Music | #31 |
| Top Bezahlt | Türkei | Overall | #31 |
| Top Bezahlt | Belarus | Overall | #37 |
| Top Umsatz | Ecuador | Music | #38 |
| Top Bezahlt | Singapur | Overall | #39 |
| Top Umsatz | Chile | Music | #42 |
| Top Umsatz | Peru | Music | #43 |
| Top Bezahlt | Neuseeland | Overall | #43 |
| Top Umsatz | Argentinien | Music | #44 |
| Top Bezahlt | Indien | Overall | #47 |
| Top Bezahlt | Japan | Overall | #56 |
| Top Bezahlt | Niederlande | Overall | #58 |
| Top Umsatz | Belarus | Music | #61 |
| Top Umsatz | Spanien | Music | #61 |
| Top Bezahlt | Portugal | Overall | #63 |
| Top Umsatz | Libanon | Music | #67 |
| Top Bezahlt | China | Music | #72 |
| Top Bezahlt | Schweden | Overall | #76 |
| Top Bezahlt | Taiwan | Overall | #82 |
| Top Umsatz | Dominikanische Republik | Music | #90 |
| Top Bezahlt | Kasachstan | Overall | #91 |
| Top Bezahlt | Ungarn | Overall | #102 |
| Top Bezahlt | Südkorea | Overall | #114 |
| Top Bezahlt | Philippinen | Overall | #114 |
| Top Bezahlt | Indonesien | Overall | #115 |
| Top Bezahlt | Sonderverwaltungsregion Hongkong | Overall | #123 |
| Top Bezahlt | Österreich | Overall | #137 |
| Top Bezahlt | Ukraine | Overall | #152 |

## play_music_theory Discovered Keywords
- play_music_theory


## play_music_theory Available In
- [Argentinien](https://apptail.io/de/app/play-music-theory-TzwB/argentina)
- [Belarus](https://apptail.io/de/app/play-music-theory-TzwB/belarus)
- [Chile](https://apptail.io/de/app/play-music-theory-TzwB/chile)
- [Dominikanische Republik](https://apptail.io/de/app/play-music-theory-TzwB/dominican-republic)
- [Ecuador](https://apptail.io/de/app/play-music-theory-TzwB/ecuador)
- [Spanien](https://apptail.io/de/app/play-music-theory-TzwB/spain)
- [Libanon](https://apptail.io/de/app/play-music-theory-TzwB/lebanon)
- [Mexiko](https://apptail.io/de/app/play-music-theory-TzwB/mexico)
- [Peru](https://apptail.io/de/app/play-music-theory-TzwB/peru)
- [Vereinigte Staaten](https://apptail.io/de/app/play-music-theory-TzwB/united-states)
- [Vietnam](https://apptail.io/de/app/play-music-theory-TzwB/vietnam)

---

## About AppTail

[AppTail](https://apptail.io/de) is a mobile app intelligence platform providing app analytics, ASO (App Store Optimization) tools, keyword tracking, competitor analysis, revenue estimates, and review monitoring for iOS App Store apps. Track your app's performance, discover ranking keywords, monitor competitors, and analyze market trends.

- [Search Apps](https://apptail.io/de)
- [Top Charts](https://apptail.io/de/top-iphone-apps)
- [Sign Up for Full Access](https://apptail.io/de/account/signup?utm_campaign=ai-crawl&amp;utm_content=footer)

*Data provided by [AppTail](https://apptail.io/de) - Mobile App Intelligence Platform*
